| Standard Season | Peak Season | Maximum Adult Occupancy |
|---|
| The Inn | $139 | $189 | 2 |
| Condominiums |
| Condominium Suite | $139 | $189 | 2 |
| 1 Bedroom Classic Condo | $180 | $230 | 2 |
| 1 Bedroom Premium Condo | $210 | $270 | 2 |
| 2 Bedroom Classic Condo | $240 | $325 | 4 |
| 2 Bedroom Premium Condo | $270 | $365 | 4 |
| Vacation Homes |
| Home Suite | $160 | $199 | 2 |
| 2 Bedroom Premium | $270 | $365 | 4 |
| 2 Bedroom Premium w/hot tub | $290 | $385 | 4 |
| 2 Bedroom Luxury w/hot tub | $325 | $400 | 4 |
| 3 Bedroom Premium | $340 | $425 | 6 |
| 3 Bedroom Premium w/hot tub | $360 | $445 | 6 |
| 3 Bedroom Luxury w/hot tub | $375 | $475 | 6 |
| 5 Bedroom Premium w/hot tub | $495 | $620 | 10 |
| NEW! Glacier Village Luxury Condominiums |
| End Studio | $145 | $195 | 4 |
| End 1 Bedroom | $215 | $295 | 4 |
| End 2 Bedroom | $315 | $390 | 6 |
| 2 Bedroom | $285 | $375 | 6 |
| 3 Bedroom Penthouse | $375 | $475 | 8 |