Tee Time Reservations

2008 Rates


Scorecard artwork courtesy of Golf ScoreCards Inc. Copyright 1998, 800 838 7267

Score Card

BLUE TEES 418 159 579 357 170 432 526 390 369 3400 352 377 156 611 503 449 159 348 339 3294 6694
WHITE TEES 399 150 569 357 149 432 502 390 339 3287 335 377 146 554 480 437 132 340 328 3129 6416
HANDICAP 9 17 1 11 15 5 3 7 13   14 6 18 2 12 4 10 16 8    
PAR 4 3 5 4 3 4 5 4 4 36 4 4 3 5 5 4 3 4 4 36 72

YELLOW TEES 337 133 560 325 125 379 484 355 328 3026 313 333 121 509 440 423 106 333 333 2911 5937
RED TEES 249 127 518 302 76 358 462 342 316 2750 291 230 114 431 427 411 97 307 245 2553 5303
HANDICAP 13 17 1 11 15 5 3 7 9   10 12 18 2 8 4 14 16 6    
PAR 4 3 5 4 3 4 5 4 4 36 4 4 3 5 5 5 3 4 4 37 73

Rating / Slope
Men's Women's
Blue 70.9 / 124 Yellow 73.2 / 123
White 69.7 / 122 Red 69.8 / 121